Judges Tushar Kalia, Shashank Khaitan and Madhuri dixit have revealed the public voting results and so the elimination on the set. See who are eliminated this week and who are the top 6 finalists of Colors tv Dance Deewane 2 show. Dance Deewane 2 TOP 6 Finalists Contestants Names List with Images TOP 6 Finalists of Dance Deewane 2 revealed. Dance plus 4 performance video dance deewane dance deewane 2 super dancer 3 contestants elimination audition colors tv time registration top 12 date evicted hosts judges venue grand finale runners up voot winner atharva dolas crew diljit dosanjh episodes finalists images promotion schedule starting date timings Jhinuk Alvares Nrutya Naivedya.
Dance Deewane is an Indian dance competition reality television show which premiered on Colors TV from 2 June 2018 on every Saturday and Sunday at 9.00 PM. This is one of the most exhilarating, captivating and stimulating dance competitions in North India. The Dance Deewane Season 1 gives an opportunity for three different generations. The talented contestants can showcase. Dance Deewane 2 Voting Online Polls Result Colors Voot APP Vote Voting Lines Open: Well, you all know Dance Deewane Season 2 is going so well and all the contestants are giving terrific Performances to impress the judges and Audiences.Just like the season one season 2 is also gives tuff Competition to other Dance reality shows and doing well in TRP charts.
#DD2 Dance Deewane 2 24th August 2019 Janmashtami Special Episode Updates Watch Online Performances: The Dance Deewane Season 2 is going so high and terrific and all the contestants are giving their 100% in their performances also, you all know that the show invite some wild cards enters in the show and they all are terrific and giving tuff competition to old contestants. The old contestants are looking quite upset because the wild cards enter come with new freshness and energy and contestants have to do more efforts to make judges happy. So to know everything about the latest Dance Deewane 2 performances and judge’s comment you have to read this full article.Dance Deewane 2 Janmashtami Special Episode Updates
The wild cards contestants are terrific and they’re amazed our judges with good marks also judges are happy to see them on the show and saying we love to watch your performances. Generation one contestants are very fabulous and judges are looking quite impressed by their performances. Before the wild cards entry Generation three contestants are giving tuff competition to everyone but now after adding some wild cards enters generation one is the toughest team in Dance Deewane 2 and it is a piece of bad news for all generation one and two contestants.
Dance Deewane 2 Contestants List 2018
Isn't Gannu an absolute rockstar? Watch his performance on #DanceDeewane2 this Sat-Sun at 9 PM. @MadhuriDixit@ShashankKhaitan@TheTusharKalia@Thearjunbijlani Anytime on @justvoot. pic.twitter.com/P7GhYBZGkT
— COLORS (@ColorsTV) August 23, 2019
Chain chabila, rang rangeela, murli bajaiya hai humara nanha Krishna! Dekhiye unke sabhi rang #DanceDeewane2 ke Janmashtami Special par aaj raat 9 baje. @MadhuriDixit@ShashankKhaitan@TheTusharKalia@Thearjunbijlani
Anytime on @justvoot. pic.twitter.com/MnCVtCSr45
— COLORS (@ColorsTV) August 24, 2019
Entertainment ka milega double dose jab stage par aag lagayenge Circuit aur Babu bhaiya! Dekhiye #DanceDeewane2 aaj raat 9 baje. @MadhuriDixit@ShashankKhaitan@TheTusharKalia@Thearjunbijlani
Anytime on @justvoot. pic.twitter.com/6pFfw4VuRE
— COLORS (@ColorsTV) August 24, 2019
So, the show is going so good because the old and wild cards performer is giving dance challenges to each other and which teams win they will get play from the judges and get safe. So, the competition gets more interesting and attractive.
Kya humaara nanha maakhan chor matki fod payega? ❤️
Watch #DanceDeewane2, Tonight at 9 PM only on Colors. @MadhuriDixit@ShashankKhaitan@TheTusharKalia@Thearjunbijlani
Anytime on @justvoot. pic.twitter.com/lZ43MsxO9f
— COLORS (@ColorsTV) August 24, 2019
Kya humaara nanha maakhan chor matki fod payega? ❤
Watch #DanceDeewane2, tonight at 9 PM only on #Colors and anytime on @justvoot@MadhuriDixit@TheTusharKalia@Thearjunbijlani@ShashankKhaitanpic.twitter.com/tU1jaz6Y3Y
— COLORS (@ColorsTV) August 24, 2019
.@Thearjunbijlani ke dil ke armaan aansuon mein behne hi wale the ki @MadhuriDixit ne diya unhe ek haseen sa tohfa! Dekhiye #DanceDeewane2 aaj raat 9 baje. ShashankKhaitan @TheTusharKalia
Anytime on @justvoot. pic.twitter.com/rnFNSCIPNS
— COLORS (@ColorsTV) August 24, 2019
So, today you will see another episode of Dance Deewane 2 and get entertain. So, who will win judges hearts? Which contestants is the performer of the week? And who will get the most play from the judges? You all see this tonight till then stay tuned with us and scrolls our page more also if you have any question then ask us below the comment box section.
Also, check:
Dance Deewane Season 1
Selected for you:
Dance Deewane | |
---|---|
Genre | Reality |
Presented by | |
Judges | |
Country of origin | India |
Original language | Hindi |
No. of seasons | 2 |
No. of episodes | 61 |
Production | |
Camera setup | Multi-camera |
Running time | 1 hr 30 mins |
Release | |
Original network | Colors TV |
Picture format | |
Original release | 2 June 2018 – present |
External links | |
Website |
Dance Deewane(Dance Lovers) is an Indian television dance competition reality show that gives the opportunity to dance to three different generations. Hosted by Arjun Bijlani and judged by Madhuri Dixit, Shashank Khaitan and Tushar Kalia, it premiered on 2 June 2018 on Colors TV.[1]
Series[edit]
Season | Episodes | Original Broadcast | ||
---|---|---|---|---|
First Aired | Last Aired | |||
1 | 30 | 2 June 2018 | 15 September 2018 | |
2 | 31 | 15 June 2019 | 28 September 2019 | |
3 | audition start (online) |
Details[edit]
- Color Key
- Madhuri Dixit
- Tushar Kalia
- Shashank Khaitan
Season | Premiere | Finale | Ultimate Winner | 1st Generation Winner(s) | 2nd Generation Winner | 3rd Generation Winner | Winning Coach | Host(s) | Judges | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||||
1 | 2 June 2018 | 15 September 2018 | Alok Shaw | Alok Shaw | Kishan Bilalgali | Dinanath Singh | Madhuri Dixit | Arjun Bijlani | Tushar Kalia | Madhuri Dixit | Shashank Khaitan |
2 | 15 June 2019 | 28 September 2019 | Vishal Sonkar | Tweesha Patel & Vihaan Trivedi | Vishal Sonkar | Mehul Mehta | Tushar Kalia | ||||
3 | To be Announced Soon |
Season 1[edit]
Top 20 contestants were chosen, 6 from 1st & 3rd generation and 8 from 2nd generation.
- 1st Generation: Kids
- 2nd Generation: Youth
- 3rd Generation: Seniors
Name | Age | Generation | Finish | Place | |
---|---|---|---|---|---|
Alok Shaw | 7 | Kids | Episode 30 | Ultimate Winner | |
Kishan Bilagali | 28 | Youth | 2nd Generation Winner | ||
Dinanath Singh | 42 | Seniors | 3rd Generation Winner | ||
Prabhadeep Singh | 23 | Youth | 4 | ||
Siza Roy | 19 | Youth | 5 | ||
Sonali Nirantar | 41 | Seniors | 7 | ||
Ved Prakash Allah | 45 | Seniors | 8 | ||
Karan Pariyar | 19 | Youth | Episode 28 | 9 | |
Aadvik Mongia | 9 | Kids | 10 | ||
Firoz Khan | 52 | Seniors | Episode 27 | 11 | |
Shaurya Jain | 7 | Kids | Episode 23 | 14 | |
Manisha Singh | 17 | Youth | 16 | ||
Palakh Dilip More | 10 | Kids | Episode 21 | 17 | |
Shakil Sheikh | 24 | Youth | Episode 19 | 20 | |
Neeraj Yadav | 23 | Youth | Episode 12 | 21 | |
Siddhant Sharma | 7 | Kids | Episode 10 | 22 | |
Lalita Soni | 37 | Seniors | 23 |
- Indicates the contestant is male.
- Indicates the contestant is female.
Challengers[edit]
Name | Age | Generation | Entry | Finish | Place | |
---|---|---|---|---|---|---|
Jyothi Ranjan Sahu | 13 | Kids | Episode 15 | Episode 30 | 6 | |
Mansi Dhruv | 14 | Kids | - | Episode 12 | 12 | |
Re-entry in Episode 15 | Episode 27 | |||||
Shweta Sharda | 18 | Youth | - | Episode 10 | 13 | |
Re-entry in Episode 15 | Episode 27 | |||||
Minal Dhapare | 42 | Seniors | - | Episode 12 | 15 | |
Re-entry in Episode 15 | Episode 23 | |||||
Sandeep Gupta | 19 | Youth | Episode 15 | Episode 23 | 18 | |
Bittu Singh | 40 | Seniors | Episode 15 | Episode 23 | 19 |
Summary[edit]
Week - | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode - | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 | 17 | 18-19 | 20-21 | 22-23 | 24-25 | 26-27 | 28 | 29 | 30 | |
Alok | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | BTM | SAFE | SAFE | SAFE | Ultimate Winner | ||
Kishan | SAFE | SAFE | SAFE | BTM | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | 2nd Generation Winner | ||
Dinanath | SAFE | BTM | SAFE | BTM | SAFE | SAFE | SAFE | SAFE | BTM | SAFE | SAFE | SAFE | 3rd Generation Winner | ||
Jyothi | Not in Competition | Wild-Card | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | Finalist | |||||
Prabhadeep | SAFE | SAFE | BTM | SAFE | SAFE | SAFE | SAFE | BTM | SAFE | SAFE | BTM | SAFE | Finalist | ||
Siza | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | BTM | SAFE | SAFE | SAFE | Finalist | ||
Sonali | SAFE | BTM | BTM | BTM | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | BTM | SAFE | Finalist | ||
Ved | SAFE | BTM | BTM | SAFE | SAFE | SAFE | SAFE | BTM | SAFE | SAFE | SAFE | SAFE | Finalist | ||
Karan | SAFE | BTM | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | ELIM | |||
Aadvik | SAFE | SAFE | BTM | SAFE | SAFE | SAFE | SAFE | BTM | SAFE | SAFE | BTM | ELIM | |||
Feroz | SAFE | SAFE | BTM | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | ELIM | ||||
Mansi | SAFE | BTM | ELIM | Wild-Card | SAFE | SAFE | SAFE | SAFE | SAFE | ELIM | |||||
Shweta | SAFE | ELIM | Wild-Card | SAFE | SAFE | SAFE | SAFE | SAFE | ELIM | ||||||
Shaurya | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | ELIM | ||||||
Minal | SAFE | SAFE | ELIM | Wild-Card | SAFE | SAFE | SAFE | ELIM | |||||||
Manisha | SAFE | BTM | SAFE | BTM | SAFE | SAFE | SAFE | SAFE | ELIM | ||||||
Palakh | SAFE | SAFE | SAFE | BTM | SAFE | SAFE | SAFE | ELIM | |||||||
Sandeep | Not in Competition | Wild-Card | SAFE | SAFE | ELIM | ||||||||||
Bittu | Not in Competition | Wild-Card | SAFE | SAFE | ELIM | ||||||||||
Shakil | SAFE | BTM | SAFE | SAFE | SAFE | SAFE | INJU | ||||||||
Neeraj | SAFE | BTM | ELIM | ||||||||||||
Siddhant | SAFE | ELIM | |||||||||||||
Lalita | SAFE | ELIM |
- The contestant is from 1st Generation.
- The contestant is from 2nd Generation.
- The contestant is from 3rd Generation.
- The contestant was the Ultimate Winner.
- The contestant was the Winner of their Generation.
- The contestants were Finalists & eliminated during the final.
- The contestant was safe by getting all 3 Plays.
- The contestant was saved by getting 2 Plays.
- The contestant was got only 1 Play & was in bottom.
- The contestant was in the bottom.
- The contestant was Eliminated.
- The contestant was injured and had to leave the competition.
Season 2[edit]
23 contestants were chosen, 8 from 1st & 2nd generation and 7 from 3rd generation.
Dance Deewane Full Episode
- 1st Generation: Kids
- 2nd Generation: Youth
- 3rd Generation: Seniors
Dance Deewane 2 Contestants Name
Name | Age | Generation | Finish | Place | Status | |
---|---|---|---|---|---|---|
Vishal Sonkar | 21 | Youth | Episode 31 | 1 | Ultimate Winner | |
Tweesha Patel | 5 | Kids | 2/3 | 1st Generation Winners | ||
Vihaan Trivedi | ||||||
Mehul Mehta | 37 | Seniors | 3rd Generation Winner | |||
Om Shubham Mahapatra | 10 | Kids | 4/5/6 | Finalist | ||
Paramdeep Singh | 17 | Youth | Finalist | |||
Sneha Adapawar | 38 | Seniors | Finalist | |||
Neerja Tiwari | 7 | Kids | Episode 30 | Top 12 | Eliminated | |
Muhammad Arsh Ali | 8 | Kids | Eliminated | |||
Anish Roy | 10 | Kids | Eliminated | |||
Kalpita Kachroo | 22 | Youth | Eliminated | |||
Soumya Shree | 35 | Seniors | Eliminated | |||
Tushar Kaushik | 17 | Youth | Episode 28 | 13/14/15 | Eliminated | |
Shaina Lebana | 23 | Youth | Episode 24 | 16/17/18 | Eliminated | |
Urva Bhavsar | 8 | Kids | Episode 16 | 19/20/21 | Eliminated | |
Javed Chaudhari | 25 | Youth | Eliminated | |||
Raghu G | 44 | Seniors | Eliminated | |||
Pratiti Das | 8 | Kids | Episode 12 | 22/23/24 | Eliminated | |
Kanchi Shah | 27 | Youth | Eliminated | |||
Rupesh Raj | 52 | Seniors | Eliminated | |||
Padmini Patnaik | 18 | Youth | Episode 10 | 25/26 | Eliminated | |
Juliana Mehta | 37 | Seniors | Eliminated | |||
Gopal Patro | 39 | Seniors | Episode 8 | 27 | Injured and Left the Competition |
- Indicates the contestant is male.
- Indicates the contestant is female.
- Injured and Left the competition
- Eliminated
Wild-Cards[edit]
Name | Age | Generation | Entry | Finish | Place | Status | |
---|---|---|---|---|---|---|---|
Gannu Zoya | 21 | Youth | Episode 19 | Episode 30 | Top 12 | Eliminated | |
Nagraj Shinde | 11 | Kids | Episode 28 | 13/14/15 | Eliminated | ||
Ved Prakash | 46 | Seniors | Eliminated | ||||
Jigyasa Pradeep Bhoi | 10 | Kids | Episode 20 | Episode 24 | 16/17/18 | Eliminated | |
Rupali Khanna | 41 | Seniors | Eliminated |
Summary[edit]
Week - | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode - | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 | 17-18 | 19-20 | 21-22 | 23-24 | 25-26 | 27-28 | 29-30 | 31 | |
Vishal | SAFE | PLAY | SAFE | PLAY | PLAY | SAFE | PLAY | PLAY | PLAY | PLAY | PLAY | PLAY | PLAY | Ultimate Winner | |
Vihaan & Tweesha | SAFE | SAFE | PLAY | PLAY | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | PLAY | PLAY | PLAY | 1st Generation Winner | |
Mehul | SAFE | PLAY | BTM2 | SAFE | PLAY | PLAY | PLAY | PLAY | SAFE | SAFE | PLAY | PLAY | PLAY | 3rd Generation Winner | |
Om Shubham | SAFE | PLAY | PLAY | PLAY | PLAY | BTM2 | PLAY | SAFE | PLAY | PLAY | SAFE | PLAY | PLAY | Finalist | |
Paramdeep | SAFE | PLAY | PLAY | PLAY | PLAY | SAFE | PLAY | PLAY | PLAY | PLAY | PLAY | PLAY | PLAY | Finalist | |
Sneha | SAFE | SAFE | PLAY | SAFE | PLAY | PLAY | SAFE | PLAY | SAFE | BTM2 | PLAY | PLAY | SAFE | Finalist | |
Anish | SAFE | PLAY | PLAY | PLAY | PLAY | SAFE | SAFE | SAFE | PLAY | PLAY | PLAY | BTM2 | ELIM | ||
Arsh | SAFE | PLAY | PLAY | PLAY | PLAY | PLAY | PLAY | SAFE | PLAY | PLAY | PLAY | PLAY | ELIM | ||
Neerja | SAFE | PLAY | PLAY | BTM2 | PLAY | PLAY | SAFE | SAFE | PLAY | PLAY | PLAY | PLAY | ELIM | ||
Gannu | Not in Competition | Wild-Card | PLAY | PLAY | SAFE | BTM2 | ELIM | ||||||||
Kalpita | SAFE | PLAY | PLAY | PLAY | PLAY | PLAY | PLAY | SAFE | SAFE | SAFE | PLAY | SAFE | ELIM | ||
Soumya Shree | SAFE | SAFE | PLAY | SAFE | PLAY | BTM2 | PLAY | PLAY | PLAY | SAFE | PLAY | BTM2 | ELIM | ||
Nagraj | Not in Competition | Wild-Card | PLAY | BTM2 | PLAY | REWIND | |||||||||
Tushar | SAFE | PLAY | PLAY | BTM3 | PLAY | BTM2 | PLAY | SAFE | SAFE | BTM2 | PLAY | REWIND | |||
Ved | Not in Competition | Wild-Card | PLAY | SAFE | PLAY | REWIND | |||||||||
Jigyasa | Not in Competition | Wild-Card | PLAY | REWIND | |||||||||||
Shaina | SAFE | SAFE | SAFE | PLAY | PLAY | SAFE | PLAY | SAFE | SAFE | REWIND | |||||
Rupali | Not in Competition | Wild-Card | SAFE | REWIND | |||||||||||
Urva | SAFE | PLAY | PLAY | PLAY | SAFE | REWIND | |||||||||
Javed | SAFE | PLAY | SAFE | BTM3 | PLAY | REWIND | |||||||||
Rahgu | SAFE | SAFE | SAFE | SAFE | PLAY | REWIND | |||||||||
Pratiti | SAFE | PLAY | PLAY | REWIND | |||||||||||
Kanchi | SAFE | PLAY | BTM2 | REWIND | |||||||||||
Rupesh | SAFE | PLAY | SAFE | REWIND | |||||||||||
Padmini | SAFE | PLAY | REWIND | ||||||||||||
Juliana | SAFE | SAFE | REWIND | ||||||||||||
Gopal | SAFE | INJU |
- The contestant is from 1st Generation.
- The contestant is from 2nd Generation.
- The contestant is from 3rd Generation.
- The contestant was the Ultimate Winner.
- The contestant was the Winner of their Generation.
- The contestants were Finalists & eliminated during the final.
- The contestant received all 3 Plays & moved on to next round.
- The contestant received 2 Plays & moved on to next round.
- The contestant was safe.
- The contestant was got only 1 Play.
- The contestant was in the bottom.
- The contestant received Rewind & was Eliminated.
- The contestant was injured and had to leave the competition.
Season 3[edit]
Guests[edit]
Season 1[edit]
Episode | Guest(s) | Note | |||||
---|---|---|---|---|---|---|---|
1-2 | Salman Khan | Jacqueline Fernandez | To promote the film Race 3 | ||||
3-4 | Salman Khan | Jacqueline Fernandez | Anil Kapoor | Bobby Deol | Daisy Shah | Saqib Saleem | |
5-6 | Bharti Singh | Comedian Guest | |||||
7-8 | Govinda | Guest Appearance | |||||
9-10 | Raghav Juyal | Punit Pathak | Dharmesh Yelande | To promote the film Nawabzaade | |||
11-12 | Diljit Dosanjh | To promote the film Soorma | |||||
13-14 | Janhvi Kapoor | Ishaan Khatter | Karan Johar | To promote the film Dhadak | |||
17 | Raveena Tandon | Guest Appearance | |||||
20-21 | Akshay Kumar | Mouni Roy | To promote the film Gold | ||||
22 | Sonakshi Sinha | Diana Penty | To promote the film Happy Phirr Bhag Jayegi | ||||
23 | John Abraham | To promote the film Satyameva Jayate | |||||
24 | Shraddha Kapoor | Rajkumar Rao | To promote the film Stree | ||||
27 | Kajol | To promote the film Helicopter Eela | |||||
28 | Abhishek Bachchan | Vicky Kaushal | Taapsee Pannu | To promote the film Manmarziyaan | |||
29 | Drashti Dhami | Vivian Dsena | Harshad Chopda | Jennifer Winget | Surbhi Jyoti | Guest Appearance | |
30-Final | Varun Dhawan | Anushka Sharma | To promote the film Sui Dhaaga |
Season 2[edit]
Episode | Guest(s) | Note | ||||
---|---|---|---|---|---|---|
3-4 | Bharti Singh | Harsh Limbachiyaa | Comedian Guests | |||
5 | Govinda | Guest Appearance | ||||
Hemant Brijwasi | Winner of Rising Star 2 | |||||
6 | Naezy | Rapper | ||||
7-8 | Hrithik Roshan | Mrunal Thakur | To promote the film Super 30 | |||
9-10 | Raghav Juyal | Punit Pathak | Dharmesh Yelande | Guest Appearance | ||
11 | Badshah | To promote his new song Paagal | ||||
12 | Diljit Dosanjh | Kriti Sanon | To promote the film Arjun Patiala | |||
13 | Sidharth Malhotra | Parineeti Chopra | To promote the film Jabariya Jodi | |||
14 | Farah Khan | Guest Appearance | ||||
15-16 | Saroj Khan | Sonakshi Sinha | Varun Sharma | To promote the film Khandaani Shafakhana | ||
17 | Akshay Kumar | Vidya Balan | Taapsee Pannu | Nithya Menen | To promote the film Mission Mangal | |
23-24 | Erica Fernandes | Surbhi Jyoti | Pearl V Puri | Jasmin Bhasin | Sidharth Shukla | Guest Appearance |
25-26 | Remo D'Souza | Guest Appearance | ||||
27 | Ayushmann Khurrana | Nushrat Bharucha | To promote the film Dream Girl | |||
28 | Dharmendra | Sunny Deol | Karan Deol | Sahher Bambba | To promote the film Pal Pal Dil Ke Paas | |
29-30 | Juhi Chawla | Guest Appearance | ||||
31- Final | Priyanka Chopra | To promote the film The Sky Is Pink | ||||
Salman Khan | To promoteBigg Boss 13 |
References[edit]
- ^'Dance Deewane judge Tushar Kalia: Ranbir Kapoor is the best dancer in Bollywood'. 15 June 2018.